1990 Porsche 911 964 C2 Coupe, Manual Transmission

Body Style: | Coupe |
Mileage: | 99280 |
Transmission: | 5-Speed Manual |
Engine: | 3.6L |
Exterior Color: | Guards Red |
Interior Color: | Linen / Black |
Price :
£74,995
2002 Porsche 911 996 C4S Coupe, Manual Transmission

Body Style: | Coupe |
Mileage: | 86077 |
Transmission: | 6-Speed Manual |
Drivetrain: | 4WD |
Engine: | 3.6L |
Exterior Color: | Lapis Blue |
Interior Color: | Graphite Grey |
2010 Porsche 911 997 Gen 2 Cabriolet, PDK transmission

Body Style: | Convertible |
Mileage: | 10239 |
Transmission: | 7-Speed PDK |
Drivetrain: | RWD |
Engine: | 3.8L |
Exterior Color: | Aqua Blue Metallic |
1992 Porsche 944S2 Coupe, Manual

Body Style: | Coupe |
Mileage: | 121622 |
Transmission: | 5-Speed Manual |
Engine: | 3.0L |
Exterior Color: | Schwarz Black |
Interior Color: | Grey |
2010 Porsche Boxster Gen 2, PDK

Body Style: | Convertible |
Mileage: | 47861 |
Transmission: | 7-Speed PDK |
Drivetrain: | RWD |
Engine: | 3.4L |
Exterior Color: | Meteor Grey |
Interior Color: | Black |
2007 Porsche Cayman 2.7, Manual

Body Style: | Coupe |
Mileage: | 51907 |
Transmission: | 5-Speed Manual |
Engine: | 2.7L |
Exterior Color: | Basalt Black |
Interior Color: | Black |